Country Wise Yield of Rice (Paddy) Year 2014 | ||
Sr. No | Countries | Yield 40 Kg / Acre |
1 | Australia | 110.48 |
2 | Egypt | 96.41 |
3 | Greece | 89.95 |
4 | USA | 85.87 |
5 | Uruguay | 81.49 |
6 | Spain | 79.43 |
7 | Uzbekistan | 77.09 |
8 | Peru | 76.39 |
9 | Morocco | 75.99 |
10 | Turkey | 75.73 |
11 | Tajikistan | 72.65 |
12 | Korea | 69.94 |
13 | China | 68.28 |
14 | Paraguay | 67.78 |
15 | Japan | 67.76 |
Source: FAO |